| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Sony Cyber-shot DSC-T200 (Black) |
Canon PowerShot SD1000 Digital ELPH (Silver) |
Sony Cyber-shot DSC-W90 (silver) |
Kodak EasyShare V1253 (Black) |
Sony Cyber-shot DSC-T70 (Black) |
Sony Cyber-shot DSC-W130 (silver) |
| Review date | November 12, 2007 | March 14, 2007 | February 15, 2008 | January 02, 2008 | February 13, 2008 | February 21, 2008 |
| CNET editors' rating |
Very good |
Very good |
Very good |
Good |
Very good |
Very good |
| Users' rating |
Good |
Very good |
Excellent |
Very good |
Good (
from 2
users)
|
Spectacular (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | |||
| Review summary | Though still a solid camera, the Sony Cyber-shot DSC-T200's touch-sensitive LCD and lower image quality present a step back from its excellent predecessor. | Small size, excellent image quality, and a solid, though not extensive, feature set make the SD1000 a great choice for a compact camera. | Quick shooting and generally good picture quality make the Sony Cyber-shot DSC-W90 a solid choice. | Fast shooting and pleasing images in an easy-to-use design make the Kodak EasyShare V1253 an attractive--though not best-in-class--option. | The ultracompact Sony Cyber-shot DSC-T70 packs impressive performance and image quality into a sexy little camera body, but its touchy touch screen left us a tad teed. | The W130's quick performance and decent image quality make it a solid follow-up to the W90, and a good choice for a pocket point-and-shoot camera. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 2 x | 4 x | 2 x | 5 x | 2 x | 2 x |
| Effective sensor resolution | 8,100,000 pixels | 7,100,000 pixels | 8,100,000 pixels | 12,100,000 pixels | 8,100,000 pixels | 8.1 megapixels |
| Light sensitivity | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 64 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto (64-400) | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto |
| Still image format | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Lens aperture | F/3.5-4.4 | F/2.8-4.9 | F/2.8-5.2 | F/3.4-5.3 | F/3.5-4.3 | F/2.8-5.8 |
| Optical zoom | 5 x | 3 x | 3 x | 3 x | 3 x | 4 x |
| Equivalent 35mm focal length | 35 - 175 mm | 35 - 105 mm | 35 - 105 mm | 37 - 111 mm | 38 - 114 mm | Info unavailable |
| Manual focus | Manual , Automatic | Automatic | Automatic | Automatic | Manual , Automatic | Automatic |
| Memory storage capacity | 31 MB | Info unavailable | 31 MB | 32 MB | 31 MB | 15 MB |
| Flash memory form factor | Integrated | SD Memory Card | Integrated | Integrated | Integrated | Integrated |
| Display (projector) diagonal size | 3.5 in | 2.5 in | 2.5 in | 3.1 in | 3 in | 2.5 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Weight | 5.6 oz | 4.4 oz | 4.4 oz | 5.5 oz | 4.5 oz | 4.3 oz |
| Service & support type | Info unavailable | Info unavailable | 1 year parts and labor warranty | 1 year limited warranty | Info unavailable | 1 year parts and labor warranty |
| Product name | Sony Cyber-shot DSC-T200 (Black) | Canon PowerShot SD1000 Digital ELPH (Silver) | Sony Cyber-shot DSC-W90 (silver) | Kodak EasyShare V1253 (Black) | Sony Cyber-shot DSC-T70 (Black) | Sony Cyber-shot DSC-W130 (silver) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$269-400 from 2 stores |
$145-300 from 3 stores |
$187 from 1 store |
$219-299 from 7 stores |
$238-430 from 12 stores |
$210-230 from 11 stores |