| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Canon HV20 Mini DV/HDV Camcorder |
Canon HG10 |
Canon Vixia HF100 |
Samsung SC-HMX10 |
Panasonic HDC-SD9 |
Canon Vixia HV30 |
| Review date | April 04, 2007 | August 10, 2007 | April 16, 2008 | April 23, 2008 | March 17, 2008 | February 25, 2008 |
| CNET editors' rating |
Very good |
Very good |
Excellent |
Good |
Very good |
Excellent |
| Users' rating |
Excellent |
Excellent |
Excellent (
from 8
users)
|
Mediocre (
from 7
users)
|
Excellent (
from 5
users)
|
Excellent (
from 5
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | Watch video |
| Review summary | Canon's HV20 camcorder is a great choice for HD-happy amateurs, but its low-light performance could have been better. | A solid hard-drive based HD camcorder, the Canon HG10 nevertheless has its share of annoying quirks. | One of a pair of Canon's first flash-based camcorders, the Canon Vixia HF100, delivers excellent HD video quality and performance in a tiny package. | Despite an attractive price and some decent features, the frustrations of the Samsung SC-HMX10 outnumber its rewards. | Despite its trio of CCDs, the video quality and performance of the Panasonic HDC-SD9 are a bit too inconsistent. | An extremely minor upgrade from the HV20, the Canon Vixia HV30 remains a quality HDV camcorder with a couple of performance issues. |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 200 x | 200 x | 200 x | 20 x | 700 x | 200 x |
| Optical zoom | 10 x | 10 x | 12 x | 10 x | 10 x | 10 x |
| Optical sensor size | 1/2.7 in | 1/2.7 in | 1/3.2 in | 1/4.5 in | 1/6 in | 1/2.7 in |
| Optical sensor type | CMOS | CMOS | CMOS | CMOS | 3CCD | CMOS |
| Min illumination | 0.2 lux | 0.2 lux | Info unavailable | 15 lux | 1 lux | 0.2 lux |
| Image stabilizer | Optical | Optical (SuperRange) | Optical (SuperRange) | Electronic | Optical | Optical (SuperRange) |
| Flash type | Built-in flash | Built-in flash | Info unavailable | Info unavailable | Built-in flash | Built-in flash |
| Lens aperture | F/1.8-3.0 | F/1.8-3.0 | F/1.8-3.0 | F/1.6-4.3 | F/1.8-2.8 | F/1.8-3.0 |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic |
| Media type | Mini DV (HDV) | Hard disk drive | Flash card | Flash card | Flash card | Mini DV (HDV) |
| Battery included qty | 1 | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Weight | 1.2 lbs | 17.8 oz | 13.4 oz | 10.9 oz | Info unavailable | 1.2 lbs |
| Service & support type | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Effective sensor resolution | Info unavailable | 2.07 megapixels | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product name | Canon HV20 Mini DV/HDV Camcorder | Canon HG10 | Canon Vixia HF100 | Samsung SC-HMX10 | Panasonic HDC-SD9 | Canon Vixia HV30 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$930-1250 from 3 stores |
$625-999 from 20 stores |
$629-900 from 19 stores |
$398-850 from 8 stores |
$600-800 from 14 stores |
$679-1000 from 25 stores |