| remove this product | remove this product | remove this product | remove this product | |
| Product name |
Canon ZR850 |
Panasonic VDR-D210 |
Panasonic PV-GS320 |
Canon ZR830 MiniDV Camcorder |
| Review date | February 15, 2007 | April 28, 2007 | April 16, 2007 | March 01, 2007 |
| CNET editors' rating |
Good |
Good |
Very good |
Good |
| Users' rating |
Good |
Good (
from 2
users)
|
Very good |
Spectacular (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | ||
| Review summary | Canon's new MiniDV top model, the ZR850, continues the ZR tradition of offering affordable, easy-to-use wide-screen movie-making, though low-light performance is still subpar. | As a relatively inexpensive DVD camcorder with solid, though not remarkable, performance, the Panasonic VDR-D210 is a decent choice for video snapshooters. | Delivering high-quality MiniDV footage and decent still images, the Panasonic PV-GS320 should appeal to advanced amateurs searching for a tape-based camcorder. | If you don't shoot in low light and don't plan on using it to shoot still images, this feature-rich camcorder is a bargain. |
| My Products | ||||
| Basic Specs | ||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 1000 x | 1000 x | 700 x | 1000 x |
| Optical zoom | 35 x | 32 x | 10 x | 35 x |
| Effective sensor resolution | 1.07 megapixels | 0.46 megapixels | 0.54 megapixels | 6.8 megapixels |
| Optical sensor size | 1/6 in | 1/6 in | 1/6 in | 1/6 in |
| Optical sensor type | CCD | CCD | 3CCD | CCD |
| Min illumination | 2 lux | 2 lux | 1 lux | 2 lux |
| Image stabilizer | Electronic | Optical | Optical | Electronic |
| Flash type | None | None | Info unavailable | None |
| Lens aperture | F/2.0-5.0 | F/1.8-3.7 | F/1.8-2.8 | F/2.0 |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Automatic |
| Media type | Mini DV | DVD-R (8cm) , DVD-RW (8 cm) , DVD-RAM (8 cm) , DVD-R DL (8 cm) | Mini DV | Mini DV |
| Battery included qty | 1 | 1 | 1 | 1 |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Weight | 13.4 oz | 1.1 lbs | 15.9 oz | 13.4 oz |
| Service & support type | 1 year parts and labor warranty | Info unavailable | Info unavailable | 1 year warranty |
| Product name | Canon ZR850 | Panasonic VDR-D210 | Panasonic PV-GS320 | Canon ZR830 MiniDV Camcorder |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$185-400 from 6 stores |
$169-300 from 6 stores |
$298-484 from 16 stores |
$186-405 from 4 stores |