| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Sony Handycam HDR-HC7 |
Canon Vixia HV30 |
Canon HG10 |
Panasonic PV-GS320 |
Canon Vixia HF10 |
Sony Handycam HDR-SR11 |
| Review date | March 30, 2007 | February 25, 2008 | August 10, 2007 | April 16, 2007 | March 03, 2008 | April 10, 2008 |
| CNET editors' rating |
Excellent |
Excellent |
Very good |
Very good |
Excellent |
Excellent |
| Users' rating |
Very good |
Excellent (
from 5
users)
|
Excellent |
Very good |
Very good |
Excellent |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | |
| Review summary | A great HD camcorder for deep-pocketed leisure shooters, as long as you like the Sony Handycam HDR-HC7's touch screen interface. | An extremely minor upgrade from the HV20, the Canon Vixia HV30 remains a quality HDV camcorder with a couple of performance issues. | A solid hard-drive based HD camcorder, the Canon HG10 nevertheless has its share of annoying quirks. | Delivering high-quality MiniDV footage and decent still images, the Panasonic PV-GS320 should appeal to advanced amateurs searching for a tape-based camcorder. | Canon's first flash-based camcorder, the Canon Vixia HF10, delivers excellent HD video quality and performance in a tiny package. | Sony's Handycam HDR-SR11 and SR12 60GB hard-drive-based AVCHD camcorders deliver top notch performance and image quality. |
| Product series | See all products in this series | |||||
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 20 x | 200 x | 200 x | 700 x | 200 x | 180 x |
| Optical zoom | 10 x | 10 x | 10 x | 10 x | 12 x | 12 x |
| Optical sensor size | 1/2.9 in | 1/2.7 in | 1/2.7 in | 1/6 in | 1/3.2 in | 1/3.1 in |
| Optical sensor type | ClearVid CMOS | CMOS | CMOS | 3CCD | CMOS | ClearVid CMOS |
| Min illumination | 0 lux | 0.2 lux | 0.2 lux | 1 lux | Info unavailable | 0 lux |
| Image stabilizer | Optical (Super Steady Shot) | Optical (SuperRange) | Optical (SuperRange) | Optical | Optical (SuperRange) | Optical (Super Steady Shot) |
| Flash type | Built-in flash | Built-in flash | Built-in flash | Info unavailable | Info unavailable | Built-in flash |
| Lens aperture | F/1.8-2.9 | F/1.8-3.0 | F/1.8-3.0 | F/1.8-2.8 | F/1.8-3.0 | F/1.8-3.1 |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic |
| Media type | Mini DV (HDV) | Mini DV (HDV) | Hard disk drive | Mini DV | Flash card | Hard disk drive |
| Weight | 1.5 lbs | 1.2 lbs | 17.8 oz | 15.9 oz | 13.4 oz | 1.2 lbs |
| Service & support type | 1 year warranty | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty | Info unavailable |
| Effective sensor resolution | Info unavailable | Info unavailable | 2.07 megapixels | 0.54 megapixels | Info unavailable | Info unavailable |
| Battery technology | Info unavailable | Info unavailable | Lithium ion | Lithium ion | Info unavailable | Info unavailable |
| Battery included qty | Info unavailable | Info unavailable | Info unavailable | 1 | Info unavailable | Info unavailable |
| Product name | Sony Handycam HDR-HC7 | Canon Vixia HV30 | Canon HG10 | Panasonic PV-GS320 | Canon Vixia HF10 | Sony Handycam HDR-SR11 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$989-1099 from 2 stores |
$679-1000 from 25 stores |
$625-999 from 20 stores |
$298-484 from 16 stores |
$749-1100 from 26 stores |
$849-1218 from 17 stores |