| remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Nikon D60 (with 18mm-55mm lens) |
Canon EOS Rebel XTi (EF-S 18-55mm Lens, black) |
Nikon D40 w/18mm-to-55mm lens |
Sony Alpha DSLR-A200 (with 18-70mm lens) |
Olympus Evolt E-510 (with 14-42mm f3.5/5.6 lens) |
| Review date | March 24, 2008 | September 22, 2006 | November 22, 2006 | March 11, 2008 | September 11, 2007 |
| CNET editors' rating |
Very good |
Very good |
Very good |
Very good |
Very good |
| Users' rating |
Excellent |
Very good |
Excellent |
Spectacular |
Very good (
from 7
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | ||
| Review summary | Despite modest improvements in performance and a couple of new features, Nikon's D60 fails to impress and costs more than some competing models. | The Canon EOS Rebel XTi remains a very good first dSLR, but ultimately a disappointing followup to the XT, which cedes its lead to the Nikon D80. | The Nikon D40 is a great transition camera for going from point-and-shoot to your first dSLR. | The Sony Alpha DSLR-A200 is a solid entry-level dSLR that doesn't really stand out in its very competitive field. | The Olympus Evolt E-510 has quirky exposure and white-balance issues, but its Live View and Image Stabilization modes may make some photographers give this SLR a chance. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | |||||
| Basic Specs | |||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Effective sensor resolution | 10,200,000 pixels | 10,100,000 pixels | 6,100,000 pixels | 10,200,000 pixels | 10,000,000 pixels |
| Light sensitivity | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 | ISO 100-1600 , ISO auto (100-400) | ISO 200-1600 | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO auto , ISO 100-1600 |
| Still image format | JPEG , NEF (RAW) , RAW + JPEG | RAW , JPEG , RAW + JPEG | JPEG , NEF (RAW) | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG |
| Lens aperture | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 |
| Optical zoom | 3 x | 3 x | 3 x | 3.9 x | 3 x |
| Manual focus | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic | Manual , Automatic |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 2.5 in | 2.7 in | 2.5 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 17.5 oz | 1.1 lbs | 16.8 oz | 19.2 oz | 16.2 oz |
| Equivalent 35mm focal length | Info unavailable | Info unavailable | 27 - 82.5 mm | 27 - 105 mm | 28 - 84 mm |
| Battery technology | Info unavailable | Info unavailable | Info unavailable | Lithium ion | Lithium ion |
| Service & support type | Info unavailable | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| Product name | Nikon D60 (with 18mm-55mm lens) | Canon EOS Rebel XTi (EF-S 18-55mm Lens, black) | Nikon D40 w/18mm-to-55mm lens | Sony Alpha DSLR-A200 (with 18-70mm lens) | Olympus Evolt E-510 (with 14-42mm f3.5/5.6 lens) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$629-760 from 19 stores |
$570-1050 from 12 stores |
$420-503 from 21 stores |
$475-600 from 14 stores |
$479-1061 from 12 stores |